2025 Tabor College Women's Volleyball Schedule (9-17)

Schedule/Results

Date Opponent Time/Score
8/19/2025 at Mid-America Christian University L 0-3 (10-25, 21-25, 28-30)
8/22/2025 vs. Baker University L 0-3 (22-25, 23-25, 20-25)
8/22/2025 at Benedictine College L 1-3 (25-23, 8-25, 21-25, 21-25)
8/28/2025 at Hesston College W 3-1 (25-7, 25-15, 22-25, 25-18)
8/30/2025 MidAmerica Nazarene University L 1-3 (9-25, 6-25, 25-19, 16-25)
8/30/2025 Southwestern Christian University W 3-0 (25-14, 25-23, 25-20)
9/4/2025 Columbia College L 1-3 (18-25, 22-25, 27-25, 21-25)
9/5/2025 vs. Central Methodist University L 0-3 (18-25, 18-25, 18-25)
9/6/2025 William Penn University L 0-3 (20-25, 18-25, 12-25)
9/12/2025 vs. Governors State University W 3-0 (25-19, 25-17, 25-23)
9/13/2025 vs. Viterbo University L 1-3 (18-25, 12-25, 28-26, 21-25)
9/13/2025 at Saint Ambrose University (Iowa) L 0-3 (19-25, 23-25, 24-26)
9/18/2025 Kansas Christian College W 3-0 (5-25, 13-25, 9-25)
9/24/2025 at Bethel College L 0-3
9/27/2025 Ottawa University L 0-3 (16-25, 18-25, 23-25)
10/1/2025 York University W 3-2 (25-23, 14-25, 20-25, 25-23, 15-13)
10/4/2025 at Oklahoma Wesleyan University L 0-3 (20-25, 15-25, 16-25)
10/8/2025 at Kansas Wesleyan University L 0-3 (22-25, 15-25, 18-25)
10/11/2025 Southwestern College W 3-1 (25-23, 25-15, 27-29, 25-19)
10/18/2025 at Avila University W 3-1 (25-23, 25-18, 18-25, 25-21)
10/22/2025 Sterling College L 0-3 (16-25, 19-25, 12-25)
10/25/2025 Friends University W 3-0 (25-15, 25-21, 25-23)
10/29/2025 at Bethany College L 2-3 (25-23, 29-27, 23-25, 15-25, 10-15)
11/1/2025 at Evangel University L 0-3
11/5/2025 McPherson College L 0-3
11/8/2025 University of Saint Mary W 3-2